Golf (Girls V) Lafayette Central Catholic Jr-Sr High School
Girls Golf finishes in 5th place at IHSAA Sectional, Bella Hancock advances to Regionals!
By Charles Roberts | Sep 21, 2026 8:23 PM
The Lady Knights finish in 5th place at today's IHSAA Sectional hosted at Coyote Crossing Golf Club, edging Lafayette Jeff by 2 strokes. Bella Hancock advances to the regional Friday at Harrison Hills as the #1 advancing individual. In addition to being the number one individual on a non-advancing team, she earned mentalist honors during four different matches this season. Great job Ladies!
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Clinton Central Junior-Senior High School | 547 |
| Unknown | Clinton Prairie High School | 525 |
| Unknown | Carroll Jr-Sr High School (Flora) | 459 |
| Unknown | Delphi Community High School | 0 |
| Unknown | William Henry Harrison High School - West Lafayette | 336 |
| Unknown | McCutcheon High School | 380 |
| Unknown | West Lafayette Jr-Sr High School | 404 |
| Unknown | Rossville Middle/Sr High School | 444 |
| Unknown | Lafayette Jefferson High School | 454 |
| Unknown | Faith Christian School | 479 |
| Win | Lafayette Central Catholic | 452 |
| Win | Lafayette Central Catholic | 452 |
| Win | Lafayette Central Catholic | 452 |
| Win | Lafayette Central Catholic | 452 |
| Win | Lafayette Central Catholic | 452 |
| Loss | Lafayette Central Catholic | 452 |
| Loss | Lafayette Central Catholic | 452 |
| Loss | Lafayette Central Catholic | 452 |
| Loss | Lafayette Central Catholic | 452 |
| Loss | Lafayette Central Catholic | 452 |


